| vol | 2cl | 4cl | |
|---|---|---|---|
| J&B | 40% | 5.- | 7.- |
| Ballantines | 40% | 5.- | 7.- |
| Jameson Irisch | 40% | 5.- | 7.- |
| Whisky coca | 7.- | ||
| Glendronach Malt 12 ans | 43% | 7.- | 10.- |
| Isle Jura Sin. Malt 10 ans | 43% | 7.- | 12.- |
| Old Pulteney 12 ans | 40% | 7.- | 10.- |
| Talisker Storm | 45.8% | 7.- | 10.- |
| Bowmore 12 ans | 40% | 7.- | 10.- |
| Glenlivet 18 ans dՉge | 43% | 8.- | 12.- |
| Ardberg Single Malt 10 ans | 46% | 8.- | 12.- |
| Glenmorangie Nectar Or | 46% | 8.- | 12.- |
| Auchentoshan Tr. Wood | 43% | 8.- | 12.- |
| Springbank 10 ans | 46% | 8.- | 12.- |
| Highland Park 18 ans | 43% | 10.- | 15.- |
